Archer Queen is one of the people’ most favorite heroes from Clash of Clans which you would definitely want whenever you are trying to attack or defense. Some of the heroes in COC are good at attacking while some are used better when you are defending. One of the qualities of Archer Queen is that she is suitable for both the conditions. She is an eagle-eyed warrior whose range of attack is like the sight of an eagle and she wields a crossbow which can be upgraded for more damage. Some people also ask whether they should upgrade Archer Queen or Barbarian answer for which, you are going to find in this article. We are going to discuss the power of her and what else you get when you go for an Archer Queen upgrade. So, let us now begin with the powers of archer queen.

Archer Queen Upgrade and Powers:

Here is a list of some powers and abilities of Archer Queen in the Clash of Clans.

1. Archer is much powerful and upgraded than a normal archer and it is estimated that it is about 3-5 times stronger.
2. There is no separate button create her but when you will have 40,000 Dark Elixir and you will construct Archer Queen Altar, the Archer Queen will automatically be mad.
3. Make sure that you summon her at a time when you really need it since she can only be called once. She regenerates her health through sleeping so make sure that she gets enough.
4. If you have got 5 gems then spend them on the Archer Queen and her health will increase by four times.
5. As I have already stated that some COC players ask whether they should upgrade barbarian king or archer queen? Well, to answer that, there are many situations in the battle when Barbarian King is easily damaged while Archer Queen remains unharmed. Also, she is good both for attack and defense which makes her a stronger contender.

Upgrade Archer Queen Vs Barbarian King

Archer Queen Defensive Strategy:

Although I have suggested Archer Queen over Barbarian King, you should know that they make a very nice combo. If you can afford both of them then get them because together they are unbeatable. They combine their powers in a way that the attackers rarely get a chance. If you can afford just one then you should get her because of her speed and power in the battle.

Archer Queen Attacking Strategy:

Since she has a long range, use it in her attacks and you will get better results since he attacks from a distance while bringing even bigger damage. Also, she is very fast which makes it difficult for defenders to stop her. Being a COC player, you must know about Royal Cloak Ability and also if you use it with Archer Queen, you are going to bring some ultimate destruction in your attack.

Related: Barbarian King Iron Fist – A Key to Victory – Clash of Clans

Royal Cloak Ability Chart

Ability Level Damage Increase Health Recovery Ability Time Summoned Units
1 300 150 3.6s 5
2 355 175 3.8s 6
3 416 200 4.0s 7
4 483 225 4.2s 8
5 557 250 4.4s 9
6 638 275 4.6s 10
7 725 300 4.8s 11
8 819 325 5.0s 12

Archer Queen Upgrade Cost:

As I have already mentioned that the Archer Queen cost upgrade is 40,000 Dark Elixir and it uses sleep to regenerate her health. Also, it can be upgraded during the war which is another good reason to have her.

Archer Queen Upgrade Cost Chart:

Level Damage per Second Damage per Hit Hitpoints Regen Time Ability Level Training Cost Dark elixir Training Time Town Hall Level Required
1 160 120 725 10m N/A 40,000 N/A 9
2 164 123 740 11m N/A 22,500 12h 9
3 168 126 755 12m N/A 25,000 1d 9
4 172 129 771 13m N/A 27,500 1d 12h 9
5 176 132 787 14m 1 30,000 2d 9
6 181 135.75 804 15m 1 32,500 2d 12h 9
7 185 138.75 821 16m 1 35,000 3d 9
8 190 142.5 838 17m 1 40,000 3d 12h 9
9 194 145.5 856 18m 1 45,000 4d 9
10 199 149.25 874 19m 2 50,000 4d 12h 9
11 204 153 892 20m 2 55,000 5d 9
12 209 156.75 911 21m 2 60,000 5d 12h 9
13 215 161.25 930 22m 2 65,000 6d 9
14 220 165 949 23m 2 70,000 6d 12h 9
15 226 169.5 969 24m 3 75,000 7d 9
16 231 173.25 990 25m 3 80,000 7d 9
17 237 177.75 1,010 26m 3 85,000 7d 9
18 243 182.25 1,032 27m 3 90,000 7d 9
19 249 186.75 1,053 28m 3 95,000 7d 9
20 255 191.25 1,076 29m 4 100,000 7d 9
21 262 196.5 1,098 30m 4 105,000 7d 9
22 268 201 1,121 31m 4 110,000 7d 9
23 275 206.25 1,145 32m 4 115,000 7d 9
24 282 211.5 1,169 33m 4 120,000 7d 9
25 289 216.75 1,193 34m 5 125,000 7d 9
26 296 222 1,218 35m 5 130,000 7d 9
27 304 228 1,244 36m 5 135,000 7d 9
28 311 233.25 1,270 37m 5 140,000 7d 9
29 319 239.25 1,297 38m 5 145,000 7d 9
30 327 245.25 1,324 39m 6 150,000 7d 9
31 335 251.25 1,352 40m 6 155,000 7d 10
32 344 258 1,380 41m 6 160,000 7d 10
33 352 264 1,409 42m 6 165,000 7d 10
34 361 270.75 1,439 43m 6 170,000 7d 10
35 370 277.5 1,469 44m 7 175,000 7d 10
36 379 284.25 1,500 45m 7 180,000 7d 10
37 389 291.75 1,532 46m 7 185,000 7d 10
38 398 298.5 1,564 47m 7 190,000 7d 10
39 408 306 1,597 48m 7 195,000 7d 10
40 419 314.25 1,630 49m 8 200,000 7d 10

So, what are you waiting for? Get your Archer Queen Upgrade and become even more destructive in Clash of Clans. Keep visiting our website for more news, upgrades, and other information on your favorite strategic game.

Leave a Reply

Your email address will not be published.